Property management companies serving Dunedin.
Weekly rents in Dunedin currently range from $215 to $580 across its suburbs, as of September 2026, based on MBIE Tenancy Services bond-lodgement data.
Property management fees in Dunedin typically range from 8-10% of weekly rent plus GST. Dunedin's large student population creates consistent rental demand, and many investors use professional managers to handle the high tenancy turnover that comes with student accommodation near the university.
CBD, Dunedin
Otago's leading property management group, covering Dunedin City and surrounding areas.
CBD, Dunedin
Residential property management across Dunedin including student zones near the University of Otago.
South Dunedin, Dunedin
Specialist property management in Dunedin with experience managing student and family rentals.
Dunedin, Dunedin
Dunedin property management services for landlords seeking a hands-off investment approach.
Dunedin City · 2023 Census
Source: Stats NZ, 2023 Census usual resident population. National figures shown for comparison.
Official MBIE market-rent medians from bond lodgements. Hover a suburb on the map, or scan the table.
| Suburb | 2 bed | 3 bed | All |
|---|---|---|---|
| Caversham | - | - | $510 |
| Chain Hills | $535 | $553 | $530 |
| Clyde Hill | $510 | $605 | $360 |
| Company Bay | $535 | $553 | $530 |
| Concord | - | $620 | $533 |
| Corstorphine | $535 | $553 | $530 |
| Dalmore | - | - | $510 |
| Dunedin Central | $510 | $605 | $360 |
| Fairfield | $535 | $553 | $530 |
| Forbury | - | - | $215 |
| Glenleith | $535 | $553 | $530 |
| Glenross | $535 | $553 | $530 |
| Green Island | - | - | $215 |
| Halfway Bush | - | $620 | $533 |
| Harington Point | $535 | $553 | $530 |
| Harwood | $535 | $553 | $530 |
| Highcliff | $535 | $553 | $530 |
| Kaikorai | $510 | $605 | $360 |
| Cape Saunders | $535 | $553 | $530 |
| Kenmure | - | - | $215 |
| Kew | $535 | $553 | $530 |
| Kuri Bush | $535 | $553 | $530 |
| Lawyers Head | $535 | $553 | $530 |
| Leith Valley | $535 | $553 | $530 |
| Liberton | $535 | $553 | $530 |
| Lookout Point | $535 | $553 | $530 |
| Lower Portobello | $535 | $553 | $530 |
| Macandrew Bay | $550 | - | $535 |
| Maia | $535 | $553 | $530 |
| Maori Hill | $550 | - | $535 |
| Maryhill | - | - | $215 |
| Mornington | - | - | $580 |
| Mount Grand | $535 | $553 | $530 |
| Musselburgh | - | - | $560 |
| Normanby | $510 | $605 | $360 |
| Bradford | - | - | $580 |
| North Dunedin | $550 | - | $535 |
| North East Valley | - | - | $510 |
| Ocean Grove | - | - | $490 |
| Ocean View | - | - | $490 |
| Opoho | - | - | $560 |
| Otakou | $535 | $553 | $530 |
| Pine Hill | $535 | $553 | $530 |
| Port Chalmers | $535 | $553 | $530 |
| Portobello | - | - | $580 |
| Ravensbourne | $535 | $553 | $530 |
| Brockville | - | - | $215 |
| Roseneath | $535 | $553 | $530 |
| Roslyn | - | - | $560 |
| Blackhead | $535 | $553 | $530 |
| Saddle Hill | $535 | $553 | $530 |
| Saint Clair | $550 | - | $535 |
| Saint Kilda | - | $620 | $533 |
| Saint Leonards | $535 | $553 | $530 |
| Sandymount | $535 | $553 | $530 |
| Calton Hill | - | - | $580 |
| Sawyers Bay | $535 | $553 | $530 |
| Scroggs Hill | $535 | $553 | $530 |
| Shiel Hill | $535 | $553 | $530 |
| South Dunedin | - | - | $510 |
| Tainui | - | $620 | $533 |
| The Cove | $535 | $553 | $530 |
| The Glen | $535 | $553 | $530 |
| Vauxhall | - | $620 | $533 |
| Brighton | $535 | $553 | $530 |
| Wakari | - | - | $490 |
| Waldronville | $535 | $553 | $530 |
| Broad Bay | $535 | $553 | $530 |
| Woodhaugh | - | - | $490 |
| Balaclava | $535 | $553 | $530 |
| Belleknowes | $535 | $553 | $530 |
| Andersons Bay | $535 | $553 | $530 |
| Abbotsford | - | - | $490 |
| Careys Bay | $535 | $553 | $530 |
| Burnside | $535 | $553 | $530 |
| Helensburgh | $535 | $553 | $530 |
| Kensington | $535 | $553 | $530 |
| Upper Junction | $535 | $553 | $530 |
| Waverley | - | - | $560 |
| Westwood | $535 | $553 | $530 |
Source: MBIE Tenancy Services market-rent data (bond lodgements). Figures are medians and update as new data is published.
A property manager in Dunedin typically charges 8-10% + GST of weekly rent, which works out to roughly the range below across the suburbs listed - before any letting fee or maintenance markup.
Typical property manager
$894 - $3,016/year
RentManager, flat fee
$108 - $348/year
Indicative only, based on this city's own MBIE median rents and the fee range shown above - a rough comparison, not a quote.
Start managing your Dunedin rental yourself →Weekly rents in Dunedin currently range from $215 to $580 across its suburbs, as of September 2026, based on MBIE Tenancy Services bond-lodgement data.
Property managers in Dunedin typically charge 8-10% + GST of weekly rent, plus a letting fee of 1-2 weeks rent when placing a new tenant.
Dunedin rents typically run $400-500/week. At 8-10% management fee that is $32-50/week, $1,660-2,600 a year. But Dunedin's student market means higher tenancy turnover, which pushes letting fees (typically 1-2 weeks rent, $400-1,000 per change) into a meaningful annual cost. Properties near the university in North Dunedin can have multiple tenant changes a year. The real annual cost of professional management on a Dunedin student property regularly exceeds $4,000 before maintenance.
Serve written notice per your agreement. Notify the tenant under s.47 RTA. Bond stays at Tenancy Services. Request the full tenant file including the inspection history and bond lodgement details. If the property is a student flat with a fixed-term tenancy, time your transition to align with the lease end date where possible.
RentManager NZ was built for exactly this situation - a landlord managing 1-4 properties who wants rent tracking, bond lodgement, inspection scheduling, and arrears tools without paying $4,000 a year. From $9/month.
Are you a property manager? Get listed for free.
RentManager is building NZ's only directory where landlords see your fees upfront before they contact you. Free to list, free to receive enquiries. Early listings get featured placement.
Or manage your rental yourself
RentManager handles rent tracking, bond, maintenance, compliance, and tax reports - from $9/month. No property manager needed.